Welcome to the Prayer Wall California - United We Stand.
As you select a time of your prayer commitment for California, whenever possible, please consider picking a time that has not yet been selected by someone else.
When clicking on a number on the wall you will see the details of all people praying during this hour. To view the specific Prayer Focus of the day please roll your mouse over "Prayer Focus" for each weekday.
If the Lord gives you a revelation during your prayer time for California or you feel you should share something please click on "Comment" to leave your comment for others to read. Example: If you pray on Monday please leave your comment for Monday.
Times shown are US Pacific Time
As you select a time of your prayer commitment for California, whenever possible, please consider picking a time that has not yet been selected by someone else.
When clicking on a number on the wall you will see the details of all people praying during this hour. To view the specific Prayer Focus of the day please roll your mouse over "Prayer Focus" for each weekday.
If the Lord gives you a revelation during your prayer time for California or you feel you should share something please click on "Comment" to leave your comment for others to read. Example: If you pray on Monday please leave your comment for Monday.
Times shown are US Pacific Time
Prayer Wall California
United we stand!
| Day Time |
Sunday![]() |
Monday![]() |
Tuesday![]() |
Wednesday![]() |
Thursday![]() |
Friday![]() |
Saturday![]() |
| User Comments |
2 Comments |
0 Comments |
1 Comments |
2 Comments |
0 Comments |
0 Comments |
0 Comments |
| 12 AM - 1 AM | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
| 1 AM - 2 AM | 1 | 2 | 1 | 1 | 1 | 6 | |
| 2 AM - 3 AM | 7 | 1 | 1 | 1 | 1 | 6 | |
| 3 AM - 4 AM | 1 | 2 | 2 | 1 | 1 | 1 | 6 |
| 4 AM - 5 AM | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 5 AM - 6 AM | 2 | 2 | 4 | 4 | 2 | 2 | 6 |
| 6 AM - 7 AM | 3 | 3 | 4 | 4 | 4 | 2 | 6 |
| 7 AM - 8 AM | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 8 AM - 9 AM | 1 | 5 | 5 | 1 | 5 | 3 | 5 |
| 9 AM - 10 AM | 1 | 3 | 3 | 1 | 3 | 3 | 1 |
| 10 AM - 11 AM | 2 | 1 | 4 | 15 | 2 | 5 | |
| 11 AM - 12 PM | 1 | 2 | 2 | 7 | 2 | 5 | 1 |
| 12 PM - 1 PM | 1 | 1 | 10 | 6 | 1 | 3 | |
| 1 PM - 2 PM | 1 | 1 | 2 | 8 | 5 | 1 | |
| 2 PM - 3 PM | 2 | 3 | 3 | 2 | 2 | ||
| 3 PM - 4 PM | 3 | 4 | 2 | 2 | |||
| 4 PM - 5 PM | 7 | 1 | 2 | ||||
| 5 PM - 6 PM | 5 | 1 | 1 | 1 | |||
| 6 PM - 7 PM | 4 | 3 | 2 | 1 | 1 | ||
| 7 PM - 8 PM | 7 | 10 | 1 | 5 | |||
| 8 PM - 9 PM | 1 | 2 | 1 | 6 | |||
| 9 PM - 10 PM | 1 | 1 | 4 | 2 | 12 | ||
| 10 PM - 11 PM | 20 | 4 | 1 | 1 | |||
| 11 PM - 12 AM | 1 | 5 | 5 | 4 | 5 | 2 | 1 |
| Total No. of Commitments | 28  | 78  | 56  | 77  | 46  | 47  | 89  |

Nextwork